| Specification | ||||
| Brand | NAVIFORCE | |||
| Model | NF5015 | |||
| Style | Fashion,Casual | |||
| Gender | Male | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
| Special Features | ||||
| Functions | Time Display,Date Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Stainless Steel | |||
| Clasp Type | Fold Buckle | |||
| Dimensions | Dial Diameter: about 34mm Band Width: about 16mm Case Thickness: about 9mm Band Length: about 235mm | |||
![]() | 1*NAVIFORCE NF5015 Watch | |||
| Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. | ||||








NAVIFORCE NF5015 Waterproof Ladies Wrist Watch Crystal Date Display Quartz WatchSee detail
