| Specification | ||||
| Brand | NAVIFORCE | |||
| Model | 3013 | |||
| Style | Fashion,Casual,Business | |||
| Gender | Male | |||
| Movement | Digital | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
| Special Features | ||||
| Functions | Time Display, Date Display, Luminous Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Stainless Steel | |||
| Clasp Type | Fold Buckle | |||
| Dimensions | Dial Diameter: about 33mm Band Width: about 14mm Case Thickness: about 8mm Band Length: about 235mm | |||
![]() | 1* NAVIFORCE 3013 Watch | |||
| Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. | ||||







NAVIFORCE 3013 Casual Style Men Wrist Watch Luminous Display Calendar Quartz WatchSee detail
