| Specification | ||||
| Brand | CURREN | |||
| Model | 9056 | |||
| Style | Fashion, Casual | |||
| Gender | Female | |||
| Movement | Quartz | |||
| Water Resistance | Life Waterproof (Sweat, small raindrops not afraid, But don't flush, Bubble water, Bathing etc.) | |||
| Special Features | ||||
| Functions | Time Display | |||
| Appearance & Details | ||||
| Dial Display | Analog | |||
| Dial Window Material | Glass | |||
| Band Material | Stainless Steel | |||
| Clasp Type | Fold Buckle | |||
| Dimensions | Dial Diameter: about 33 mm Band Width: about 13 mm Case Thickness: about 8 mm Band Length: about 220 mm | |||
![]() | 1*CURREN 9056 Watch | |||
| Tips: Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. | ||||








CURREN 9056 Fashion Crystal Case Casual Dial Women Quartz WatchSee detail
